1
/
of
6
ELLE Hanging Packing Cube with Compression Straps
ELLE Hanging Packing Cube with Compression Straps
Regular price
HK$199
Regular price
HK$298
Sale price
HK$199
Unit price
/
per
Size
Size Chart
Couldn't load pickup availability
Share
×
Luggage Size Chart
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation
Capacity
| Size | Volume | Days | Outfits |
|---|---|---|---|
| Small Lite | 29(35)L | 1-2 days | 3-4 |
| Small | 37(42)L | Long Weekend | 4-6 |
| Medium | 70(77)L | 1-2 weeks | 6-12 |
| Fit Lite | 86(98)L | 30 days | Lots |
| Fit | 100(110)L | 30 days | Lots |
| Large | 120(130)L | 30 days+ | Lots |
Dimensions (Global - Metric)
| Size | Height | Width | Depth | Weight | Carry-on |
|---|---|---|---|---|---|
| Small Lite | 53.5cm | 36cm | 20(23)cm | 2.9kg | Yes |
| Small | 53cm | 35.5cm | 25(28)cm | 3.4kg | Yes |
| Medium | 65cm | 45cm | 30(33)cm | 4.3kg | No |
| Fit Lite | 69cm | 44cm | 35(38)cm | 4.4kg | No |
| Fit | 76.5cm | 45cm | 35(38)cm | 5.1kg | No |
| Large | 77.5cm | 55cm | 34(37)cm | 5.7kg | No |
Dimensions (US - Imperial)
| Size | Height | Width | Depth | Weight | Carry-on |
|---|---|---|---|---|---|
| Small Lite | 21.1" | 14.2" | 7.8(9)" | 6.4lbs | Yes |
| Small | 20.9" | 14" | 9.8(11)" | 7.5lbs | Yes |
| Medium | 25.6" | 17.7" | 11.8(13)" | 9.5lbs | No |
| Fit Lite | 27.2" | 17.3" | 13.8(15)" | 9.7lbs | No |
| Fit | 30" | 17.7" | 13.8(15)" | 11.2lbs | No |
| Large | 30.5" | 21.7" | 13.4(14.6)" | 12.6lbs | No |

Collapsible content
Product Description
Fabric:
Water repellent, peach-fuzz polyester material
Other Features
Compression Straps on sides for efficient packing
Fits in 20" Carry-On Luggage
Can use as packing cube
Dimensions & Weight
Length: 28.0 cm
Width: 20.0 cm
Height: 62.0 cm
Weight: 0.29 kg